Description
Specifications | |
Use | General use. Indoors & outdoors. Perfect upgrade from any manual wheelchair. |
Frame Type & Finish | Foldable, powder coated steel frame. |
Arm & Footrests | Flip back armrests & detachable footrests. |
Seat Width | 18 inch / 46 cm. |
Front & Rear Wheels | 8″ Solid castor with 12″ pneumatic rear mag wheels. |
Upholstery | Removable breathable padded nylon with cushion. |
Weight Capacity | 100 kg. |
Nett Weight | 53 kg. |
Overall Width | |
Brakes | Electro magnetic brakes. |
Motor | Brush motors. 2 x 320 Watt, 24 V. |
Batteries | Included – Lead acid. 2 x 35 Amp/h, 12V. (Removeable). |
Charger & Charging Time | Included – 5 Amp Lead acid charger. 6 – 8 Hours charging time. |
Suspension | N/a. |
Controller | PG controller, interchangeable to suit left and right hand. |
Speed | Adjustable speed settings with a maximum speed of 8 km/h. |
Travel Distance | ± 30 km. |
Incline Capability | ± 12 degrees. |
USB Charging | N/a. |
Warranty | 1 Year limited carry-in warranty covering motors, gearbox, control & frame. 6 Month limited carry-in warranty on batteries. Wear, tear & neglect is not covered under this warranty. (Extended warranty available as an optional extra) |
Reviews
There are no reviews yet.