Description
Specifications | |
Use | General use. Indoors and relatively smooth outdoor surfaces. Lightweight and compact design for traveling. |
Special Features | Affordable, foldable mobility scooter with enough leg room and short turning radius. Lightweight and compact design for traveling. Easy & quick folding for simple storage & traveling. |
Frame Type & Finish | Foldable, aluminium frame. Folds up in seconds for easy storage and transport. |
Arm & Footrests | |
Seat Width | 18 inch / 46 cm. |
Front & Rear Wheels | 8″ pneumatic front castor with 12″ pneumatic rear mag wheels. |
Upholstery | Synthetic leather, padded seat. |
Weight Capacity | 100 kg. |
Nett Weight | ± 40 kg. |
Overall Width | |
Brakes | Electro magnetic brakes. |
Motor | Brush motor. 1 x 250 Watt, 24 V. |
Batteries | Included – Lead acid. 2 x 20 Amp/h, 12V. |
Charger & Charging Time | 2 Amp Lead acid charger (Included). 6 – 8 Hours charging time. |
Suspension | N/a. |
Controller | PG. |
Speed | Adjustable speed settings with a maximum speed of ±11 km/h. |
Travel Distance | ± 20 km. |
Incline Capability | ± 12 degrees. |
Warranty | 1 Year limited carry-in warranty covering motors, gearbox, control & frame. 6 Month limited carry-in warranty on batteries. Wear, tear & neglect is not covered under this warranty. (Extended warranty available as an optional extra). |
Reviews
There are no reviews yet.